Technical Information
Each evacuated tube is composed of two concentric glass tubes; the inner one is coated with highly selective layer and it converts solar radiation into thermal energy, as for the outer one, it is a cover to keep the vacuum. Both of the tubes are fused together and the gap between the tubes is evacuated to achieve excellent thermal vacuum isolation.
Technical Specifications
| Model | GT200 |
| Number of tubes | 18 |
| Tube Dimensions | 58 mm* 1800 mm |
| Tank Capacity | 135 LT |
| Material of the tank | Stainless steel 304 food grade |
| Absorbent Surface m2 | 1.44 |
| Number of Users | up to 4 people |
| Dimensions cm A | 146 |
| Dimensions cm B | 159 |
| Dimensions cm C | 155 |
| Dimensions cm D | 46 |
| Dimensions cm H | 170 |
| Model | GT250 |
| Number of tubes | 20 |
| Tube Dimensions | 58 mm* 1800 mm |
| Tank Capacity | 178 LT |
| Material of the tank | Stainless steel 304 food grade |
| Absorbent Surface m2 | 1.6 |
| Number of Users | 5-6 people |
| Dimensions cm A | 162 |
| Dimensions cm B | 184 |
| Dimensions cm C | 155 |
| Dimensions cm D | 46 |
| Dimensions cm H | 170 |
| Model | GT 300 |
| Number of tubes | 24 |
| Tube Dimensions | 58 mm* 1800 mm |
| Tank Capacity | 200 LT |
| Material of the tank | Stainless steel 304 food grade |
| Absorbent Surface m2 | 1.92 |
| Number of Users | 6-7 people |
| Dimensions cm A | 197 |
| Dimensions cm B | 207 |
| Dimensions cm C | 155 |
| Dimensions cm D | 46 |
| Dimensions cm H | 170 |
| Model | GT 350 |
| Number of tubes | 30 |
| Tube Dimensions | 58 mm* 1800 mm |
| Tank Capacity | 250 LT |
| Material of the tank | Stainless steel 304 food grade |
| Absorbent Surface m2 | 2.4 |
| Number of Users | 8-10 people |
| Dimensions cm A | 242 |
| Dimensions cm B | 254 |
| Dimensions cm C | 155 |
| Dimensions cm D | 46 |
| Dimensions cm H | 170 |

Evacuated Tube
| Glass Material | Borosilicate glass 3.3 |
| Glass thickness | 1.6mm |
| Coating: graded | AL-N/AL |
| Degree of Vacuum | < 5x10-3 Pa |
| Hial Proof | 25mm |
| Absorption coefficient | < 0.92 |
| Emiuance | > 0.08 |
| Average heat loss coeffcient | > 0.6w(m2.C) |
| Maximum Temperature | 250C |
| Service Life | 15-20 years |
| Size of single Tube: | 58 x 1800 mm |
| Weight | 2 Kg |
| Absorber Area per tube | 0.08 m2 |

Solar Collector
| Model | GTC300 | GTC400 | GTC500 |
| N. of tubes | 30 | 40 | 50 |
| Absorbent Surface | 2.4 m2 | 3.2 m2 | 4 m2 |
| Dimensions cm A | 360 | 360 | 360 |
| Dimensions cm B | 135 | 175 | 215 |
| Collector material | 304 stainless steel | ||
| Insulation | Polyurethane, 50 mm | ||
| Max. pressure | 0.1 Mpa | ||
| Seal material | Silicon rubber | ||

